|
10701 Yonkers ZIP Code Guide
|
10701 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10701
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Yonkers, New York 10701
Population Age & Sex Range for Yonkers, New York 10701
| Total Population: | 63310 |
| Male Population: | 29552 |
| Male < 1: | 582 |
| Male 1: | 447 |
| Male 2: | 533 |
| Male 3: | 440 |
| Male 4: | 471 |
| Male 5: | 502 |
| Male 6: | 611 |
| Male 7: | 613 |
| Male 8: | 455 |
| Male 9: | 581 |
| Male 10: | 651 |
| Male 11: | 463 |
| Male 12: | 562 |
| Male 13: | 491 |
| Male 14: | 378 |
| Male 15: | 484 |
| Male 16: | 391 |
| Male 17: | 401 |
| Male 18: | 412 |
| Male 19: | 416 |
| Male 20: | 484 |
| Male 21: | 426 |
| Male 22-24: | 1141 |
| Male 25-29: | 2232 |
| Male 30-34: | 2094 |
| Male 35-39: | 2429 |
| Male 40-44: | 2528 |
| Male 45-49: | 1738 |
| Male 50-54: | 1659 |
| Male 55-59: | 1135 |
| Male 60-61: | 408 |
| Male 62-64: | 744 |
| Male 65-66: | 287 |
| Male 67-69: | 470 |
| Male 70-74: | 645 |
| Male 75-79: | 620 |
| Male 80-84: | 350 |
| Male 85 & Over: | 278 |
|
| Female Population: | 33758 |
| Female < 1: | 538 |
| Female 1: | 420 |
| Female 2: | 348 |
| Female 3: | 505 |
| Female 4: | 564 |
| Female 5: | 471 |
| Female 6: | 482 |
| Female 7: | 466 |
| Female 8: | 461 |
| Female 9: | 558 |
| Female 10: | 645 |
| Female 11: | 643 |
| Female 12: | 523 |
| Female 13: | 471 |
| Female 14: | 480 |
| Female 15: | 409 |
| Female 16: | 494 |
| Female 17: | 488 |
| Female 18: | 429 |
| Female 19: | 509 |
| Female 20: | 329 |
| Female 21: | 358 |
| Female 22-24: | 1430 |
| Female 25-29: | 2523 |
| Female 30-34: | 2857 |
| Female 35-39: | 2778 |
| Female 40-44: | 2522 |
| Female 45-49: | 2186 |
| Female 50-54: | 1791 |
| Female 55-59: | 1308 |
| Female 60-61: | 650 |
| Female 62-64: | 709 |
| Female 65-66: | 365 |
| Female 67-69: | 631 |
| Female 70-74: | 1003 |
| Female 75-79: | 880 |
| Female 80-84: | 719 |
| Female 85 & Over: | 815 |
|
|
|
|
Ethnic Makeup of Yonkers, New York 10701
| Total Population: | 63310 |
| White: | 26672 |
| Black: | 17830 |
| Asian: | 2020 |
| Pacific Islander: | 71 |
| Native American: | 386 |
| Two or More: | 4059 |
| Other: | 12272 |
|
|
Housing Statistics for Yonkers, New York 10701
| Total: | 62087 |
| Own: | 17863 |
| Rent: | 44224 |
|
|
Education Level for Residents of Yonkers, New York 10701
| Total Population: | 39354 |
| Male: | 17617 |
| No School: | 718 |
| Nursery - 4th: | 347 |
| 5th - 6th: | 636 |
| 7th - 8th: | 791 |
| 9th: | 527 |
| 10th: | 647 |
| 11th: | 803 |
| 12th, No Diploma: | 1326 |
| High School Graduate: | 4647 |
| Professional School Degree: | 318 |
| Less Than 1 Year College: | 1084 |
| 1 or More Years College, No Degree: | 2000 |
| Associates: | 786 |
| Bachelors: | 2030 |
| Doctorate: | 189 |
| Masters: | 768 |
|
| Female: | 21737 |
| No School: | 699 |
| Nursery - 4th: | 337 |
| 5th - 6th: | 862 |
| 7th - 8th: | 779 |
| 9th: | 762 |
| 10th: | 659 |
| 11th: | 976 |
| 12th, No Diploma: | 1519 |
| High School Graduate: | 6224 |
| Professional School Degree: | 231 |
| Less Than 1 Year College: | 1107 |
| 1 or More Years College, No Degree: | 2383 |
| Associates: | 1443 |
| Bachelors: | 2405 |
| Doctorate: | 81 |
| Masters: | 1270 |
|
|
|
Economic Statistics for Yonkers, New York 10701
| Employed Civilian Males: | 12064 |
| Unemployed Civilian Males: | 1173 |
| Male Over 16 In Labor Force: | 13244 |
| Male Over 16 Not In Labor Force: | 8044 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 11542 |
| Unemployed Civilian Females: | 1367 |
| Female Over 16 In Labor Force: | 12917 |
| Female Over 16 Not In Labor Force: | 12857 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 22974 |
| Work At Home: | 402 |
| Over 16, Doesn't Work At Home: | 22572 |
| Family Income Below Poverty: | 3216 |
| Household Income Below Poverty: | 5027 |
| Married Couple Below Poverty: | 901 |
| Median Family Income: | $40052 |
| Median Household Income: | $34821 |
| Per Capita Income: | $17227 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 324 |
| 5 to 9 Minutes: | 1143 |
| 10 to 14 Minutes: | 2407 |
| 15 to 19 Minutes: | 3038 |
| 20 to 24 Minutes: | 3231 |
| 25 to 29 Minutes: | 1204 |
| 30 to 35 Minutes: | 3526 |
| 36 to 39 Minutes: | 657 |
| 40 to 44 Minutes: | 909 |
| 45 to 59 Minutes: | 2433 |
| 60 to 89 Minutes: | 2647 |
| 90 Minutes or More: | 1053 |
|
|
Veterans Status for Residents of Yonkers, New York 10701
| Total Males: | 20496 |
| Male 18 to 64 | 17846 |
| Male Civilian 18 to 64 | 17839 |
| Male Civilian Non-Veteran 18 to 64 | 16018 |
| Male Civilian Veteran 18 to 64 | 1821 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 2650 |
| Male Civilian 65 and Over | 2650 |
| Male Civilian Non-Veteran 65 and Over | 1402 |
| Male Civilian Veteran 65 and Over | 1248 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 24792 |
| Female 18 - 64 | 20379 |
| Female 65 and Over | 4413 |
| Female Civilians 18 - 64 | 20371 |
| Female Civilian Non-Veteran 18 - 64 | 20290 |
| Female Civilian Veteran 18 - 64 | 81 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 4413 |
| Female Civilian Non-Veteran 65 and Over | 4352 |
| Female Civilian Veteran 65 and Over | 61 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|