|
10804 New Rochelle ZIP Code Guide
|
10804 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 10804
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for New Rochelle, New York 10804
Population Age & Sex Range for New Rochelle, New York 10804
| Total Population: | 14192 |
| Male Population: | 6853 |
| Male < 1: | 50 |
| Male 1: | 100 |
| Male 2: | 82 |
| Male 3: | 137 |
| Male 4: | 122 |
| Male 5: | 103 |
| Male 6: | 113 |
| Male 7: | 132 |
| Male 8: | 97 |
| Male 9: | 67 |
| Male 10: | 119 |
| Male 11: | 120 |
| Male 12: | 96 |
| Male 13: | 162 |
| Male 14: | 142 |
| Male 15: | 173 |
| Male 16: | 69 |
| Male 17: | 74 |
| Male 18: | 43 |
| Male 19: | 71 |
| Male 20: | 29 |
| Male 21: | 20 |
| Male 22-24: | 68 |
| Male 25-29: | 230 |
| Male 30-34: | 292 |
| Male 35-39: | 465 |
| Male 40-44: | 542 |
| Male 45-49: | 653 |
| Male 50-54: | 528 |
| Male 55-59: | 480 |
| Male 60-61: | 138 |
| Male 62-64: | 204 |
| Male 65-66: | 95 |
| Male 67-69: | 191 |
| Male 70-74: | 315 |
| Male 75-79: | 275 |
| Male 80-84: | 179 |
| Male 85 & Over: | 77 |
|
| Female Population: | 7339 |
| Female < 1: | 72 |
| Female 1: | 118 |
| Female 2: | 53 |
| Female 3: | 106 |
| Female 4: | 112 |
| Female 5: | 57 |
| Female 6: | 95 |
| Female 7: | 83 |
| Female 8: | 111 |
| Female 9: | 83 |
| Female 10: | 130 |
| Female 11: | 143 |
| Female 12: | 151 |
| Female 13: | 168 |
| Female 14: | 93 |
| Female 15: | 93 |
| Female 16: | 129 |
| Female 17: | 131 |
| Female 18: | 43 |
| Female 19: | 22 |
| Female 20: | 39 |
| Female 21: | 29 |
| Female 22-24: | 197 |
| Female 25-29: | 160 |
| Female 30-34: | 384 |
| Female 35-39: | 495 |
| Female 40-44: | 670 |
| Female 45-49: | 727 |
| Female 50-54: | 543 |
| Female 55-59: | 463 |
| Female 60-61: | 140 |
| Female 62-64: | 213 |
| Female 65-66: | 143 |
| Female 67-69: | 183 |
| Female 70-74: | 344 |
| Female 75-79: | 325 |
| Female 80-84: | 139 |
| Female 85 & Over: | 152 |
|
|
|
|
Ethnic Makeup of New Rochelle, New York 10804
| Total Population: | 14192 |
| White: | 12419 |
| Black: | 962 |
| Asian: | 498 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 254 |
| Other: | 59 |
|
|
Housing Statistics for New Rochelle, New York 10804
| Total: | 14138 |
| Own: | 13315 |
| Rent: | 823 |
|
|
Education Level for Residents of New Rochelle, New York 10804
| Total Population: | 9745 |
| Male: | 4664 |
| No School: | 13 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 23 |
| 7th - 8th: | 78 |
| 9th: | 23 |
| 10th: | 26 |
| 11th: | 8 |
| 12th, No Diploma: | 90 |
| High School Graduate: | 371 |
| Professional School Degree: | 1055 |
| Less Than 1 Year College: | 123 |
| 1 or More Years College, No Degree: | 310 |
| Associates: | 102 |
| Bachelors: | 1349 |
| Doctorate: | 227 |
| Masters: | 853 |
|
| Female: | 5081 |
| No School: | 48 |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| 7th - 8th: | 47 |
| 9th: | 17 |
| 10th: | 63 |
| 11th: | 19 |
| 12th, No Diploma: | 46 |
| High School Graduate: | 589 |
| Professional School Degree: | 364 |
| Less Than 1 Year College: | 136 |
| 1 or More Years College, No Degree: | 477 |
| Associates: | 280 |
| Bachelors: | 1424 |
| Doctorate: | 179 |
| Masters: | 1372 |
|
|
|
Economic Statistics for New Rochelle, New York 10804
| Employed Civilian Males: | 3747 |
| Unemployed Civilian Males: | 115 |
| Male Over 16 In Labor Force: | 3862 |
| Male Over 16 Not In Labor Force: | 1176 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3097 |
| Unemployed Civilian Females: | 42 |
| Female Over 16 In Labor Force: | 3139 |
| Female Over 16 Not In Labor Force: | 2532 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6737 |
| Work At Home: | 400 |
| Over 16, Doesn't Work At Home: | 6337 |
| Family Income Below Poverty: | 57 |
| Household Income Below Poverty: | 77 |
| Married Couple Below Poverty: | 44 |
| Median Family Income: | $142263 |
| Median Household Income: | $126480 |
| Per Capita Income: | $57088 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 114 |
| 5 to 9 Minutes: | 350 |
| 10 to 14 Minutes: | 563 |
| 15 to 19 Minutes: | 856 |
| 20 to 24 Minutes: | 844 |
| 25 to 29 Minutes: | 238 |
| 30 to 35 Minutes: | 638 |
| 36 to 39 Minutes: | 327 |
| 40 to 44 Minutes: | 402 |
| 45 to 59 Minutes: | 856 |
| 60 to 89 Minutes: | 1015 |
| 90 Minutes or More: | 134 |
|
|
Veterans Status for Residents of New Rochelle, New York 10804
| Total Males: | 4895 |
| Male 18 to 64 | 3763 |
| Male Civilian 18 to 64 | 3763 |
| Male Civilian Non-Veteran 18 to 64 | 3399 |
| Male Civilian Veteran 18 to 64 | 364 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1132 |
| Male Civilian 65 and Over | 1132 |
| Male Civilian Non-Veteran 65 and Over | 363 |
| Male Civilian Veteran 65 and Over | 769 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5411 |
| Female 18 - 64 | 4125 |
| Female 65 and Over | 1286 |
| Female Civilians 18 - 64 | 4125 |
| Female Civilian Non-Veteran 18 - 64 | 4116 |
| Female Civilian Veteran 18 - 64 | 9 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1286 |
| Female Civilian Non-Veteran 65 and Over | 1263 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|