|
Darien, Ct - 06820 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Darien, Ct 06820
Population Age & Sex Range for Darien, Ct 06820
| Total Population: | 19607 |
| Male Population: | 9631 |
| Male < 1: | 188 |
| Male 1: | 194 |
| Male 2: | 233 |
| Male 3: | 183 |
| Male 4: | 262 |
| Male 5: | 160 |
| Male 6: | 229 |
| Male 7: | 246 |
| Male 8: | 212 |
| Male 9: | 198 |
| Male 10: | 259 |
| Male 11: | 168 |
| Male 12: | 113 |
| Male 13: | 147 |
| Male 14: | 153 |
| Male 15: | 118 |
| Male 16: | 138 |
| Male 17: | 113 |
| Male 18: | 117 |
| Male 19: | 56 |
| Male 20: | 13 |
| Male 21: | 39 |
| Male 22-24: | 79 |
| Male 25-29: | 161 |
| Male 30-34: | 623 |
| Male 35-39: | 818 |
| Male 40-44: | 1016 |
| Male 45-49: | 772 |
| Male 50-54: | 622 |
| Male 55-59: | 571 |
| Male 60-61: | 203 |
| Male 62-64: | 198 |
| Male 65-66: | 96 |
| Male 67-69: | 189 |
| Male 70-74: | 270 |
| Male 75-79: | 260 |
| Male 80-84: | 106 |
| Male 85 & Over: | 108 |
|
| Female Population: | 9976 |
| Female < 1: | 184 |
| Female 1: | 159 |
| Female 2: | 157 |
| Female 3: | 175 |
| Female 4: | 292 |
| Female 5: | 193 |
| Female 6: | 154 |
| Female 7: | 188 |
| Female 8: | 231 |
| Female 9: | 162 |
| Female 10: | 199 |
| Female 11: | 202 |
| Female 12: | 149 |
| Female 13: | 142 |
| Female 14: | 117 |
| Female 15: | 95 |
| Female 16: | 132 |
| Female 17: | 92 |
| Female 18: | 53 |
| Female 19: | 55 |
| Female 20: | 38 |
| Female 21: | 20 |
| Female 22-24: | 135 |
| Female 25-29: | 230 |
| Female 30-34: | 691 |
| Female 35-39: | 965 |
| Female 40-44: | 1024 |
| Female 45-49: | 796 |
| Female 50-54: | 665 |
| Female 55-59: | 596 |
| Female 60-61: | 107 |
| Female 62-64: | 185 |
| Female 65-66: | 119 |
| Female 67-69: | 185 |
| Female 70-74: | 379 |
| Female 75-79: | 269 |
| Female 80-84: | 231 |
| Female 85 & Over: | 210 |
|
|
|
|
Ethnic Makeup of Darien, Ct 06820
| Total Population: | 19607 |
| White: | 18722 |
| Black: | 90 |
| Asian: | 602 |
| Pacific Islander: | 8 |
| Native American: | 18 |
| Two or More: | 141 |
| Other: | 26 |
|
|
Housing Statistics for Darien, Ct 06820
| Total: | 19427 |
| Own: | 17782 |
| Rent: | 1645 |
|
|
Education Level for Residents of Darien, Ct 06820
| Total Population: | 12665 |
| Male: | 6013 |
| No School: | 22 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 20 |
| 7th - 8th: | 21 |
| 9th: | 13 |
| 10th: | 35 |
| 11th: | 42 |
| 12th, No Diploma: | 35 |
| High School Graduate: | 509 |
| Professional School Degree: | 515 |
| Less Than 1 Year College: | 91 |
| 1 or More Years College, No Degree: | 407 |
| Associates: | 92 |
| Bachelors: | 2429 |
| Doctorate: | 82 |
| Masters: | 1694 |
|
| Female: | 6652 |
| No School: | 19 |
| Nursery - 4th: | |
| 5th - 6th: | 53 |
| 7th - 8th: | 36 |
| 9th: | 23 |
| 10th: | 74 |
| 11th: | 44 |
| 12th, No Diploma: | 99 |
| High School Graduate: | 829 |
| Professional School Degree: | 215 |
| Less Than 1 Year College: | 221 |
| 1 or More Years College, No Degree: | 611 |
| Associates: | 441 |
| Bachelors: | 2659 |
| Doctorate: | 40 |
| Masters: | 1288 |
|
|
|
Economic Statistics for Darien, Ct 06820
| Employed Civilian Males: | 5076 |
| Unemployed Civilian Males: | 94 |
| Male Over 16 In Labor Force: | 5170 |
| Male Over 16 Not In Labor Force: | 1398 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3266 |
| Unemployed Civilian Females: | 34 |
| Female Over 16 In Labor Force: | 3300 |
| Female Over 16 Not In Labor Force: | 3877 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8239 |
| Work At Home: | 681 |
| Over 16, Doesn't Work At Home: | 7558 |
| Family Income Below Poverty: | 35 |
| Household Income Below Poverty: | 111 |
| Married Couple Below Poverty: | 21 |
| Median Family Income: | $173777 |
| Median Household Income: | $146755 |
| Per Capita Income: | $77519 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 272 |
| 5 to 9 Minutes: | 790 |
| 10 to 14 Minutes: | 1041 |
| 15 to 19 Minutes: | 1164 |
| 20 to 24 Minutes: | 781 |
| 25 to 29 Minutes: | 157 |
| 30 to 35 Minutes: | 396 |
| 36 to 39 Minutes: | 98 |
| 40 to 44 Minutes: | 78 |
| 45 to 59 Minutes: | 309 |
| 60 to 89 Minutes: | 1810 |
| 90 Minutes or More: | 662 |
|
|
Veterans Status for Residents of Darien, Ct 06820
| Total Males: | 6317 |
| Male 18 to 64 | 5288 |
| Male Civilian 18 to 64 | 5288 |
| Male Civilian Non-Veteran 18 to 64 | 4597 |
| Male Civilian Veteran 18 to 64 | 691 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1029 |
| Male Civilian 65 and Over | 1029 |
| Male Civilian Non-Veteran 65 and Over | 258 |
| Male Civilian Veteran 65 and Over | 771 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6953 |
| Female 18 - 64 | 5560 |
| Female 65 and Over | 1393 |
| Female Civilians 18 - 64 | 5560 |
| Female Civilian Non-Veteran 18 - 64 | 5547 |
| Female Civilian Veteran 18 - 64 | 13 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1393 |
| Female Civilian Non-Veteran 65 and Over | 1378 |
| Female Civilian Veteran 65 and Over | 15 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|